Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 10:00 AM : L84-World Cup B | BU13 | 10941 | 11-L84-Manzo Suarez_A 11-z652-ALVARADO_R | FloresR84, Daniel | AR | 2 |
| 09/14/24 : 04:30 PM : L84-World Cup A | GU14 | 9076 | L84-PARSONS_B L85-ARCE_C | FloresR84, Daniel | Center | 2 |
| 09/21/24 : 02:00 PM : L84-Barcelona 1 | GU09 | 14903 | L84-Benavides_E L84-Parvinchiha_P | Donnelly, Hudson | AR | 2 |
| 09/21/24 : 10:30 AM : L84-World Cup A | GU14 | 2153 | 11-L84-DuBose_R 1-R820-Menjivar_V | FloresR84, Daniel | Center | 2 |
| 09/22/24 : 10:15 AM : L84-Napoli 1 | BU09 | 14450 | L84-Presta Selecky_D L84-Xing_S | Donnelly, Hudson | AR | 2 |
| 09/29/24 : 12:45 PM : L84-Barcelona 1 | GU09 | 14916 | L84-Sabine_M L84-Benavides_E | Donnelly, Hudson | AR | 2 |
| 10/05/24 : 10:00 AM : L84-World Cup A | GU14 | 2167 | 11-L84-DuBose_R 11-Q96-Stiner_E | FloresR84, Daniel | AR | 2 |
| 10/05/24 : 12:00 PM : L84-World Cup A | BU13 | 10961 | 11-L84-Manzo Suarez_A 11-Q213-Van Horn_E | FloresR84, Daniel | AR | 2 |
| 10/05/24 : 12:00 PM : L84-World Cup A | BU13 | 10961 | 11-L84-Manzo Suarez_A 11-Q213-Van Horn_E | Pan, Robert | AR | 2 |
| 10/06/24 : 03:45 PM : L84-Aurora 1 | GU10 | 14974 | L84-Dale_E L84-James_J | Donnelly, Hudson | AR | 2 |
| 10/19/24 : 12:00 PM : L84-Youth Athletic Park 3 | BU13 | 10963 | 11-l84-Richey_B 11-L84-Manzo Suarez_A | FloresR84, Daniel | AR | 2 |
| 10/26/24 : 12:45 PM : L84-Aurora 1 | GU10 | 14979 | L84-James_J L84-Diaz_D | Donnelly, Hudson | AR | 2 |
| 11/02/24 : 01:00 PM : L84-Gilleran 1 | BU13 | 10981 | 11-L84-Manzo Suarez_A 1-F16-Cojulun_R | Pan, Robert | AR | 2 |
| 11/16/24 : 11:00 AM : L84-World Cup B | BU13 | 10992 | 11-L84-Manzo Suarez_A 1-P19-Gonzalez_D | Siddall, Ethan | AR | 2 |
| |
|
|
|
|
|
28 |
0 |